
February 02, 2012Peregrine Completes Chidliak Purchase And Announces Senior Management AppointmentPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to report that it has completed the purchase of BHP Billiton's 51 percent participating interest in the 8,580 square kilometre Chidliak diamond project ("Chidliak" or "the Project"), Baffin Island, Nunavut, Canada that was announced on December 20, 2011. The purchase gives... | ||
January 23, 2012Peregrine Announces 2012 Chidliak ProgramPeregrine Diamonds Ltd. ("Peregrine" or "the Company") has completed its analysis to determine the most efficient way to advance the 8,580 square kilometre Chidliak project ("Chidliak" or "the Project"), located 120 km from Iqaluit, Baffin Island, Nunavut, Canada. This review was prompted by the Company's opportunity to increase its interest in th... | ||
January 18, 2012Peregrine Reports New Diamond Results From The CH-31 And CH-59 Kimberlites At ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report new microdiamond results from the CH-31 and CH-59 kimberlites on the 8,580 square kilometre Chidliak project ("Chidliak" or "the Project"), Baffin Island, Nunavut, Canada. A cumulative 4.12 tonne sample collected by core drilling from CH-31 in 2010 and 2011 yielded 610 dia... | ||
December 20, 2011Peregrine Increases Ownership In Chidliak Diamond Project To 100 PercentPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report that it has entered into a binding agreement with BHP Billiton to purchase BHP Billiton's 51 percent participating interest in the 8,580 square kilometre Chidliak diamond project ("Chidliak" or "the Project"), Baffin Island, Nunavut, Canada. The purchase g... | ||
December 08, 2011Eric Friedland Reports Acquisition of Shares of Peregrine Diamonds Ltd.Vancouver, British Columbia, December 8, 2011 - Eric Friedland reports that he has exercised rights under the rights offering of Peregrine Diamonds Ltd. ("Peregrine") completed on December 6, 2011 to acquire deemed beneficial ownership of ... | ||
December 07, 2011Peregrine Diamonds Announces Closing of Rights OfferingNOT FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES Peregrine Diamonds Ltd. ("Peregrine") is pleased to announce that it has completed $6,083,163 million of its rights offering, which was announced on November 1, 2011. An aggregate of 7,156,662 units, each ... | ||
November 30, 2011Peregrine Provides update on Chidliak Diamond ProjectPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to provide an update on the Chidliak diamond project ("Chidliak" or "the Project") located 120 kilometres from Iqaluit on Baffin Island, Nunavut, Canada. On November 29, 2011, Peregrine announced that it had been informed by BHP Billiton that BHP Billiton is reviewing its diamonds b... | ||
November 29, 2011Peregrine Reports BHP Billiton is Reviewing its Diamonds BusinessPeregrine Diamonds Ltd. ("Peregrine" or "the Company") announced that it was informed this morning by BHP Billiton that BHP Billiton is reviewing its diamonds business, comprising their interests in the EKATI Diamond Mine and the Chidliak diamond exploration project in Canada. The Company will announce additional information as it becomes avail... | ||
November 21, 2011Peregrine Reports Coarse Diamond Size Distributions And Encouraging Diamond Colours In CH-44 And CH-45 Kimberlites At ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report microdiamond results that confirm coarse diamond size distributions in the CH-44 and CH-45 kimberlites on the 8,580 square kilometre Chidliak project ("Chidliak" or "the Project"), Baffin Island, Nunavut, Canada. A 535.1 kilogram sample collected by core drilling from CH-4... | ||
November 01, 2011Peregrine Diamonds Announces $11.8 Million Rights OfferingNOT FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES Peregrine Diamonds Ltd. ("Peregrine" or the "Company") is pleased to announce that it will be offering rights to holders of its common shares of record at the close of business on November 14, 2011 (... | ||
October 27, 2011Peregrine Announces Coarse Diamond Size Distribution at CH-59Peregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report microdiamond results from the CH-59 and CH-33 kimberlites on the 8,580 square kilometre Chidliak project ("Chidliak" or "the Project"), and from the Q3 kimberlite on the adjacent 4,370 square kilometre Qilaq project ("Qilaq") on Baffin Island, Nunavut, Canada. A 169.2 kilo... | ||
October 25, 2011CH-28 Mini-Bulk Sample Returns Grade of 0.27 Carats Per TonnePeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report that a 32.54 tonne mini-bulk sample of surface material collected from the CH-28 kimberlite returned 8.94 carats of commercial-sized diamonds larger than the 0.85 mm sieve size, for a diamond grade of 0.27 carats per tonne ("cpt"). The CH-28 kimberlite has an estimated... | ||
October 06, 2011Peregrine Announces High Diamond Counts For CH-52 and CH-58 Kimberlites at ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report microdiamond results from the CH-52 and CH-58 kimberlites which were discovered earlier this year on the 8,580 square kilometre Chidliak project ("Chidliak" or "the Project"), Baffin Island, Nunavut, Canada. A 208.4 kilogram sample collected by core drilling from the CH-52... | ||
September 12, 2011Peregrine's Comprehensive 2011 Field Program Sets Stage For 2012 Bulk Sampling at ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to announce the successful completion of this year's field program at the Chidliak diamond project ("Chidliak" or "the Project") located 120 kilometres from Iqaluit on Baffin Island, Nunavut, Canada. One major objective of the program was to continue the detailed exploration of kimb... | ||
August 08, 2011Peregrine Discovers Third Kimberlite At Qilaq; Pipe Size Estimated At 2.5 HectaresPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to report the discovery of a third kimberlite, named Q3, by reverse circulation ("RC") drilling on the Company's 100 percent-owned, 437,000 hectare Qilaq project ("Qilaq" or "the Project") on Baffin Island, Nunavut, Canada. Qilaq is located on Hall Peninsula, northeast of ... | ||
June 22, 2011Peregrine Discovers Three More Kimberlites at ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to report the discovery by drilling of three new kimberlites, CH-56, CH-57 and CH-58, on the Chidliak project ("Chidliak" or "the Project"). Chidliak is located on southern Baffin Island approximately 100 kilometres northeast of Iqaluit, the capital of Nunavut, Canada. Th... | ||
June 02, 2011Peregrine Discovers Four New Kimberlites and Completes 11,000 Line-Kilometre Airborne Geophysical Survey at ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to report the discovery by drilling of four new kimberlites, CH-52 to CH-55, on the Chidliak project ("Chidliak"). Chidliak is located on southern Baffin Island approximately 100 kilometres northeast of Iqaluit, the capital of Nunavut, Canada. The company has discovered f... | ||
April 20, 2011Peregrine Discovers CH-51 Kimberlite at Chidliak... | ||
March 28, 2011Chidliak Joint Venture Approves $17.7 Million 2011 Diamond Exploration ProgramPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to announce that the Chidliak Joint Venture (Peregrine 49% and BHP Billiton 51%) has approved a $17.7 million 2011 exploration program on the 8,580 square kilometre Chidliak project ("Chidliak" or "the Project") on Baffin Island, Nunavut, Canada. Since 2008, 50 kimberlites have been... | ||
March 04, 2011Peregrine Completes $8.4 Million Private PlacementPeregrine Diamonds Ltd. ("Peregrine") (TSX:PGD) is pleased to announce the completion of a non-brokered private placement of 3,000,000 common shares at a price of $2.80 per share for proceeds of $8.4 million (the "Private Placement"). The common shares issued under the Private Placement were sold on a "flow-through" basis pursuant to the Income Ta... | ||
March 03, 2011Peregrine Confirms Coarse Diamond Size Distribution at the CH-1 Kimberlite, ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report new microdiamond results confirming a coarse diamond size distribution in previously untested portions of the CH-1 kimberlite located on the 8,580 square kilometre Chidliak project ("Chidliak" or "the Project") on Baffin Island, Nunavut, Canada. CH-1 is one of seven kimber... | ||
February 24, 2011Peregrine Announces Coarse Diamond Size Distribution in CH-20 Kimberlite Located 100 Metres from CH-6 at ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report a coarse diamond size distribution in a 74.4 kilogram sample collected by core drilling from the CH-20 kimberlite located on the 8,580 square kilometre Chidliak project ("Chidliak" or "the Project"), Baffin Island, Nunavut, Canada. The sample yielded 96 diamonds larger tha... | ||
February 22, 2011Peregrine Confirms Coarse Diamond Size Distribution in North and South Lobes of Ch-7 Kimberlite At ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report microdiamond results showing a coarse diamond size distribution from drill core and reverse circulation ("RC") drill cuttings acquired from the north and south lobes of the CH-7 kimberlite on the 8,580 square kilometre Chidliak project... | ||
February 15, 2011Peregrine Announces 2011 Diamond and Metals Exploration Programmes for Qilaq and Cumberland and Confirms Precious and Base Metal AnomaliesPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to announce 2011 plans for its 100%-owned Qilaq and Cumberland projects ("Qilaq" and "Cumberland" respectively) located on Baffin Island, Nunavut, Canada. At Qilaq, the Company discovered two diamondiferous kimberlites in 2010 very early in the exploration cycle for the project. This... | ||
January 13, 2011Peregrine Announces Coarse Diamond Size Distribution in CH-45 Kimberlite and Commences 2011 Chidliak ProgrammePeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report a coarse diamond size distribution for a 173.6 kilogram sample of reverse circulation ("RC") drill cuttings collected from the CH-45 kimberlite on the 9,800 square kilometre Chidliak project ("Chidliak" or "the Project") on Baffin Island, Nunavut, Canada. The sample was pr... | ||
December 16, 2010Peregrine's Brooke Clements Wins Hugo Dummett Diamond Discovery AwardPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report that Mr. Brooke Clements, President of Peregrine, has been awarded the Association of Mineral Exploration, BC's ("AMEBC") Hugo Dummett Award for his role in the discovery of the Renard cluster of diamondiferous kimberlites in Quebec in 2001. Mr. Clements shares the award f... | ||
December 06, 2010Peregrine Reports Ch-6 Mini-Bulk Grades of 6.8, 3.5, 2.8 and 2.0 Carats per Tonne in Four Samples Totalling 14.11 Tonnes; Exceptional White/Colorless Diamond Population with High Clarity and Superior ShapesPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to repo... | ||
December 01, 2010Peregrine Maintains 49 Percent Interest in ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report that BHP Billiton has elected to maintain a 51 percent participating interest in the Chidliak joint venture. As a result, Peregrine's ownership in the Chidliak diamond project ("Chidliak" or "the Project"), Baffin Island, Nunavut, Canada remains at 49 percent, and each par... | ||
November 25, 2010Peregrine Announces Coarse Diamond Distribution in Ch-44 Kimberlite at ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report a coarse diamond size distribution for a 312.2 kilogram sample of reverse circulation ("RC") drill cuttings collected from the CH-44 kimberlite on the 9,800 square kilometre Chidliak project ("Chidliak" or "the Project") on Baffin Island, Nunavut, Canada. The sample yielde... | ||
November 22, 2010Ch-7 Mini-Bulk Sample Returns Grade Of 1.04 Carats Per Tonne; 15 Diamonds Over 0.50 Carat Including 6.53, 2.18, And 1.24 Carat StonesPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report that a mini-bulk sample of surface material collected from the CH-7 kimberlite weighing 47.2 dry tonnes returned 49.07 carats of commercial-sized diamonds larger than the 0.85 mm sieve size, for a diamond grade of 1.04 carats per tonne ("cpt"). The mini-bulk sample yielded... | ||
November 15, 2010Peregrine Announces Diamond Results For The NQN-001 Kimberlite At Nanuq NorthPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to report diamond results for a 1,008 kilogram sample collected by core drilling from the NQN-001 kimberlite at the 33,100 hectare Nanuq North project ("Nanuq North" or "the Project") located approximately 275 kilometres north of Rankin Inlet, and two kilometres north of Pe... | ||
November 04, 2010Peregrine Announces Completion of Private Placement and Full Exercise of Over-Allotment OptionNOT FOR DISTRIBUTION TO UNITED STATES NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES Peregrine Diamonds Ltd. ("Peregrine" or the "Company") (TSX:PGD) is pleased to announce that it has completed its $10 million brokered private placement with the full exercise of an over-allotme... | ||
November 01, 2010Peregrine Increases Previously Announced Private PlacementNOT FOR DISTRIBUTION TO UNITED STATES NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES Peregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) today reported that due to institutional demand for the previously announced brokered private placement of up to 4 million units ("Units... | ||
October 29, 20101.15 Carat Diamond Recovered From 840 Kilogram Microdiamond Sample Collected From Five Hectare CH-31 KimberliteNOT FOR DISTRIBUTION TO UNITED STATES NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES Peregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report the recovery of a 1.15 carat diamond from an 840 kilogram microdiamond sample collected from the estimated five hectar... | ||
October 07, 2010Peregrine Announces $10 Million Private PlacementNOT FOR DISTRIBUTION TO UNITED STATES NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES Peregrine Diamonds Ltd. ("Peregrine") (TSX:PGD) announces a private placement of units for gross proceeds of up to $10 million. The units consist of one common share and one-half of a non-transfer... | ||
October 06, 2010Peregrine Announces Q1 and Q2 Kimberlites at 100% Owned Qilaq Project Are DiamondiferousPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report encouraging diamond results from the first two kimberlites (Q1 and Q2) discovered on the Company's 100 percent-owned, 854,000 hectare Qilaq project ("Qilaq" or "the Project"). Qilaq is located on Hall Peninsula, northeast of Iqaluit, the capital of Nunavut, Canada, and is ... | ||
September 23, 2010Peregrine Announces A Coarse Diamond Size Distribution For The CH-28 Kimberlite At Chidliak; Pipe Size Estimated At Two HectaresPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report a coarse diamond size distribution from a 238.9 kilogram surface sample collected from the CH-28 kimberlite on the 9,800 square kilometre Chidliak project ("Chidliak" or "the Project") on Baffin Island, Nunavut, Canada. The sample yielded 174 diamonds larger than the 0.106... | ||
September 16, 2010Peregrine Discovers 12 More Kimberlites At Chidliak, Bringing Total To Date To 50; CH-31 Now Estimated At More Than Five Hectares In SizePeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to report the discovery of 12 new kimberlites and the successful completion of the summer exploration programme at the Chidliak project ("Chidliak" or "the Project") on Baffin Island, Nunavut, Canada. These 12 new discoveries bring the total number of kimberlites discovered... | ||
August 23, 2010Peregrine Discovers 6 More Kimberlites at Chidliak Bringing Total Discovered to Date to 38Peregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to report the recent discovery of six new kimberlites at the Chidliak project ("Chidliak" or "the Project") on Baffin Island, Nunavut, Canada. The new discoveries bring the total number of kimberlites discovered to date on the Project to 38. Three of the new kimberlites, ... | ||
August 20, 2010Peregrine Completes Summer Field Programmes at Nanuq and Cumberland, NunavutPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) today reports the completion of the 2010 field programme on its wholly-owned 315,000 hectare Nanuq project ("Nanuq" or "the Project"), located approximately 300 kilometres north of Rankin Inlet in Nunavut, Canada. During the programme, 495 kimberlite indicator mineral ("KIM") samples... | ||
August 05, 2010Peregrine Discovers First Two Kimberlites At QilaqPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to report the discovery of two new kimberlites, named Q1 and Q2, by prospecting on the Company's 854,000 hectare Qilaq project ("Qilaq" or "the Project") on Baffin Island, Nunavut, Canada. Qilaq is located on Hall Peninsula, northeast of Iqaluit, the capital of Nunavut, an... | ||
August 04, 2010Peregrine Discovers Six New Kimberlites at ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to report the discovery of six new kimberlites at the Chidliak project ("Chidliak" or "the Project") on Baffin Island, Nunavut, Canada. Three of the kimberlites, CH-29, CH-30 and CH-32, were discovered by drilling, and the other three, CH-27, CH-28 and CH-31 were discovere... | ||
July 19, 2010Peregrine Discovers Eight New Kimberlites And Collects Mini-Bulk Samples From Ch-6 And Ch-7... | ||
June 30, 2010Peregrine Announces Four Tonnes Of Kimberlite Collected From NQN-001 Kimberlite At Nanuq North And Commencement Of Drilling At NanuqPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to announce that drilling of the diamond-bearing NQN-001 kimberlite has concluded at the Nanuq North project ("Nanuq North") in Nunavut, Canada, and that four tonnes of kimberlite have been collected for diamond analysis. Discovered in 2008, NQN-001 is located approximatel... | ||
June 04, 2010Peregrine Announces Discovery Of Ch-18 Kimberlite And Commencement Of Ch-6 Kimberlite Mini-Bulk Sample At ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to report the discovery of the CH-18 kimberlite at the Chidliak project ("Chidliak") on Baffin Island, Nunavut, Canada. CH-18 is located 16 kilometres northwest and 15 kilometres northeast, respectively, of the nearest known kimberlites, CH-13 and CH-12. In addition, the ... | ||
June 03, 2010Peregrine Announces Commencement of Drilling at Nanuq NorthPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to announce that drilling of the diamond-bearing NQN-001 kimberlite has commenced at the Nanuq North project ("Nanuq North") in Nunavut, Canada. Discovered in 2008, NQN-001 is located approximately 275 kilometres north of the community of Rankin Inlet, and two kilometres n... | ||
May 20, 2010Peregrine Reports Discovery of the CH-17 Kimberlite at ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to report the discovery of the CH-17 kimberlite on the Chidliak project ("Chidliak") on Baffin Island, Nunavut, Canada. The discove... | ||
April 30, 2010Peregrine Announces $2 Million Exploration Programme And An Adjournment Of Arbitration At Nanuq North, Nunavut, CanadaPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to announce that Peregrine and Indicator Minerals Inc. ("Indicator") have agreed to immediately conduct a $2.0 million exploration pro... | ||
April 28, 2010Peregrine Announces $3.5 Million 2010 Diamond Exploration Programme At Nanuq Project, Nunavut, CanadaVancouver, British Columbia, Canada - Peregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to announce that it is proceeding with a $3.5 million 2010 diamond exploration programme on its wh... | ||
April 27, 2010Peregrine Announces Closing Of $6 Million Private PlacementVancouver, British Columbia, Canada - Peregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to announce that it has completed its non-brokered private placement as previously announced o... | ||
April 19, 2010Peregrine Announces $6 Million Private PlacementVancouver, British Columbia, Canada - Peregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) announces a non-brokered private placement of 2,000,000 common shares at a price of $3.00 per share for n... | ||
March 24, 2010Peregrine Commences Spring Diamond Exploration Programme at ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report the commencement of the Spring phase of the $13.5 million, 2010 diamond exploration programme on the 9,800 square kilometre Chidliak... | ||
February 04, 2010Peregrine Discovers Kimberlite Indicator And Precious Metal Anomalies At Qilaq; 1.5 Million Hectares Of New Prospecting Permits Acquired On Baffin IslandPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to announce the discovery of kimberlite indicator mineral ("KIM") and precious metal anomalies at its Qilaq Project ("Qilaq") on Baffin Island... | ||
February 01, 2010Peregrine Advises Purchase Price For Share Purchase Warrants Received With 2009 Rights Offering Increases From $1.00 To $1.50 On February 19, 2010Peregrine Diamonds Ltd. ("Peregrine" or "the Company") would like to remind holders of share purchase warrants issued pursuant to the Company's rights offering which closed on February 19,... | ||
January 28, 2010Peregrine Reports Diamond Results For 49.6 Tonne Sample From CH-1A Phase Of CH-1 Kimberlite
Peregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report that a 49.6 tonne sample of surface material collected from the CH-1A phase of the CH-1 kimberlite, returned 20.26 carats of commercia... | ||
January 06, 2010Peregrine Announces Appointment of Mike Westerlund As Vice President, Investor Relations And Corporate CommunicationsPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report the appointment of Mike Westerlund to the position of Vice President, Investor Relations and Corporate Communications. Mr. Westerl... | ||
December 21, 2009Peregrine Announces $13.5 Million, 2010 Diamond Exploration Programme At Chidliak, Baffin Island, CanadaPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report that a 2010 diamond exploration programme with a budget of $13.5 million has been approved for the 9,800 square kilometre Chidliak project ("Chidliak" or... | ||
December 03, 2009Peregrine Announces Microdiamond Results For CH-13 Through CH-16 Kimberlites And Commencement Of 50 Tonne CH-1 Mini-Bulk Sample Processing For DiamondsPeregrine Diamonds Ltd. ("Peregrine" or "the Company") announces that the microdiamond results for the last four kimberlites, CH-13 through CH-16, discovered in 2009 on the 980,000 hectare Chidliak Project ("Chidliak" or "the Pr... | ||
November 12, 2009Peregrine Reports 2.08 Carats of +0.85 mm Diamonds from New 170 kg CH-6 Sample and Promising Coarse Diamond Size Distributions from CH-10 and CH-12 KimberlitesPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report outstanding new diamond results from the CH-6 kimberlite that support previous results from that kimberlite. In addition, promising coarse diamond size... | ||
November 02, 2009Nanuq North Arbitration Now Scheduled For May, 2010Peregrine Diamonds Ltd. ("Peregrine" or the "Company") announces that the arbitration proceedings commenced by the Company against Indicator Minerals Inc. ("Indicator") and Hunter Exploration Group ("Hunter") reported on July 9, 2009 a... | ||
October 21, 2009First Drill Core Diamond Results From CH-1 Confirm Coarse Diamond Size Distribution Observed In 2008 Surface SamplesPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report the first caustic fusion diamond results from drill core collected from the CH-1 kimberlite on the 9,800 square kilometre Chidliak project ("Chidliak"), B... | ||
October 05, 20090.64 Carat Diamond Recovered From CH-7 Kimberlite Surface Sample At Chidliak, Baffin Island, NunavutPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is very pleased to report the discovery of a 0.64 carat diamond and a coarse diamond size distribution in a surface sample collected from the CH-7 kimberlite on the 9,800 square ... | ||
September 21, 2009Large Diamonds Recovered From CH-6 Kimberlite Drill Core At Chidliak; 2.5 Carats Of +0.85 mm Stones Recovered From 399 kg SamplePeregrine Diamonds Ltd. ("Peregrine" or "the Company") is very pleased to report the discovery of large diamonds and a coarse diamond size distribution in representative drill core samples collected from the CH-6 kimberlite loca... | ||
September 14, 2009Peregrine Announces Seven Additional Kimberlite Discoveries and Collects 50 Tonne Sample from CH-1 at Chidliak, Baffin Island, NunavutPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report the discovery of seven additional kimberlites on the 9,800 square kilometre Chidliak project ("Chidliak" or "the Project"), located approximately 120 ki... | ||
August 06, 2009Peregrine Announces Four Additional Kimberlite Discoveries and Provides Exploration Update at Chidliak, Baffin Island, NunavutPeregrine Diamonds Ltd. ("Peregrine") is pleased to report the discovery of four additional kimberlites on the 9,800 square kilometre Chidliak property ("Chidliak" or "the Property"), Baffin Island, Nunavut, Canada. The CH-... | ||
July 16, 2009Peregrine Reports First Kimberlite Drill Intersection At CH-1 And The Discovery Of Two Additional Kimberlites At Chidliak, Baffin Island, NunavutPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report the first drill results from the 9,800 square kilometre Chidliak property ("Chidliak" or "the Property"), Baffin Island, Nunavut, Canada. The southweste... | ||
July 09, 2009Peregrine Diamonds Commences Arbitration Over Nanuq North Property, NunavutPeregrine Diamonds Ltd. ("Peregrine") announces that it has commenced arbitration proceedings against Indicator Minerals Inc. ("Indicator") and Hunter Exploration Group ("Hunter") regarding a dispute which has ari... | ||
May 27, 2009Peregrine Announces Commencement Of 2009 Diamond Exploration Programme At Chidliak, Baffin Island, CanadaPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report that the 2009 diamond exploration programme has commenced on the 9,800 square kilometre Chidliak property ("Chidliak" or "the Property"), ... | ||
April 30, 2009Peregrine Announces $1.5 Million 2009 Diamond Exploration Programme At Nanuq, Nunavut, CanadaPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to announce that a 2009 diamond exploration programme with a $1.5 million budget has been approved for its 100%-owned Nanuq property ("Nanuq" or "the Property") i... | ||
February 20, 2009Peregrine Diamonds Announces Completion Of Rights OfferingPeregrine Diamonds Ltd. ("Peregrine") is pleased to announce that it has completed its rights offering, which was announced on January 19, 2009, for aggregate proceeds of $3.51 million. The rights offering was fully subscribed.... | ||
February 17, 2009Peregrine Announces Acquisition of 1.3 Million Hectares of Prospecting Permits Bordering the Chidliak Project, Baffin Island, NunavutPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to announce that on February 2, 2009, the Nunavut Mining Recorder approved the Company's application for 86 prospecting permits bordering Peregrine's 980,000 hect... | ||
February 12, 2009Peregrine Announces $9.2 Million, 2009 Diamond Exploration Programme At Chidliak, Baffin Island, CanadaMr. Eric Friedland, Chief Executive Officer, and Mr. Brooke Clements, President of Peregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) are pleased to report that a 2009 diamond exploration programme with a budget of... | ||
February 10, 2009Peregrine Announces Nanuq North Kimberlite Discovery is Diamondiferous; 206 Diamonds Recovered from a 153 Kg SamplePeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to announce initial diamond results from the NQN-001 kimberlite, situated on the 33,000 hectare Nanuq North property ("Nanuq North") in Nunavut... | ||
January 19, 2009Peregrine Diamonds Announces $3.5 Million Rights OfferingNOT FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES. Peregrine Diamonds Ltd. ("Peregrine" or the "Company") is pleased to announce that it will be offering rights to ... | ||
November 26, 2008Peregrine Diamonds And Peregrine Metals Mutually Terminate Merger DiscussionsPeregrine Diamonds Ltd. ("Peregrine") and Peregrine Metals Ltd. ("Metals") announce that their respective Boards of Directors have mutually agreed to terminate discussions to effect a business combination bet... | ||
November 24, 2008Peregrine Announces Exercise Of Earn-In Rights At Chidliak, Baffin IslandPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report that BHP Billiton has elected to exercise its earn-in rights for the 9,800 square kilometre Chidliak property ("Chidl... | ||
November 18, 2008Peregrine Discovers 2.01 Carat Gem Quality Diamond in CH-1 Kimberlite at Chidliak, Baffin Island; 2.28 Tonne Sample from CH-1 Returns Diamond Content of 1.56 Carats Per TonnePeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report the discovery of a 2.01 carat, gem quality, clear colourless octahedron diamond in a 2.28 tonne sample collected from ... | ||
October 28, 2008Peregrine Discovers Diamonds In Two More Kimberlites At Chidliak, Baffin Island;
Peregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report the discovery of diamonds in the CH-2 and CH-3 kimberlites, and a new diamond result from the CH-1 kimberlite that exhibits ... | ||
September 10, 2008Peregrine Discovers Third Kimberlite At Chidliak, Baffin IslandPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to announce a third kimberlite discovery on the Chidliak property ("Chidliak"), Baffin Island, Nunavut, Canada. The kimberlite, des... | ||
September 09, 2008Peregrine Diamonds Announces Closing of Private PlacementPeregrine Diamonds Ltd. ("Peregrine") (TSX:PGD) is pleased to announce that it has completed a non-brokered private placement of common shares for gross proceeds of approximately $2.8 million. A total of 5,3... | ||
September 03, 2008Peregrine Announces New Kimberlite Discovery at Nanuq North, NunavutPeregrine Increases Nanuq Land Position by 113,000 Hectares Peregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to announce the discovery of a new kimberlite, estimated at 4.5 hectares ... | ||
August 29, 2008Peregrine To Raise $3.0 MillionPeregrine Diamonds Ltd. ("Peregrine") (TSX:PGD) today announced a non-brokered private placement of 5,700,000 common shares at a price of $0.53 per share for gross proceeds of $3,021,000. All of the common shares under th... | ||
