
April 23, 2013Peregrine Collects 508 Tonne Bulk Sample From CH-6Peregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to report that a bulk sample weighing approximately 508 wet tonnes has been collected by surface trenching from the CH-6 kimberlite on the Company's 100 percent-owned Chidliak project ("Chidliak" or "the Project") located on Baffin Island, 120 kilometres from Iqaluit, the c... | ||
March 14, 2013Peter Meredith Joins Peregrine BoardPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to report that Mr. Peter Meredith has been elected to the Board of Directors. Peregrine has also accepted the resignation of Mr. Rod Davey from the position of Chief Operating Officer and Mr. Jonathan Challis from the Board of Directors. Messrs. Davey and Challis will con... | ||
January 28, 2013Peregrine Announces $5 Million Work Plan at Chidliak, Commencement of Bulk Sampling Program and New Diamond Results for CH-6Peregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to report the commencement of a bulk sampling program at the CH-6 kimberlite, as part of a $5 million work plan, on the Company's 100 percent-owned Chidliak project ("Chidliak" or "the Project") located on Baffin Island, 120 kilometres from Iqaluit, the capital of Nunavut, ... | ||
October 29, 2012Peregrine Closes $10-Million FinancingPeregrine Diamonds Ltd. ("Peregrine") is pleased to announce the closing of a $10-million financing with Newstar Securities SRL ("Newstar"), a company wholly owned by Robert Friedland, and with Dundee Corporation ("Dundee") as announced on October 25, 2012. Under the terms of the financing, Newstar purchased 16.4 million shares and Dundee purchase... | ||
October 25, 2012Peregrine Announces $10-Million FinancingPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to announce a $10-million financing with both Newstar Securities SRL ("Newstar"), a company wholly owned by Robert Friedland, and with Dundee Corporation ("Dundee"). Under the terms of the financing, Newstar will purchase 16.4 million shares and Dundee will purchase 3.6 million sh... | ||
October 11, 2012Peregrine Closes Option Agreement and $2.5-Million Private Placement with De BeersPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to announce the closing of the option and subscription agreement ("the Option") between the Company and De Beers Canada Inc. ("De Beers") as announced on September 5, 2012. As part of the closing, De Beers has completed the $2.5-million private placement with Peregrine pri... | ||
September 05, 2012De Beers Completes An Option To Joint Venture The Chidliak Diamond Project And Commits To A Financing With PeregrinePeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to announce that it has completed an option and subscription agreement ("the Option") with De Beers Canada Inc. ("De Beers") whereby De Beers has the exclusive right, until December 31, 2013, to enter into an earn-in and joint venture agreement ("the Joint Venture") with Pe... | ||
August 29, 2012Peregrine Provides Corporate UpdateAt the request of IIROC, on behalf of the Toronto Stock Exchange, Peregrine Diamonds Ltd. is providing a corporate update. As announced on August 14, 2012, the company advised that it is in active discussions regarding corporate and financing options. These discussions with another company are now at an advanced stage but have not been concluded. T... | ||
August 14, 2012Peregrine Provides Project Update and Discovers 61st Kimberlite at ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to provide an update on the Chidliak diamond project ("Chidliak" or "the Project") located on Baffin Island, Nunavut, Canada. During the summer exploration program, a total of 2,378 metres of core drilling was completed on the CH-1, CH-7 and CH-44 kimberlites, bringing t... | ||
July 24, 2012Peregrine Announces Discovery Of 60th Kimberlite And Provides Chidliak Project UpdatePeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to provide an update on the $10.5 million 2012 exploration program on its 100 percent-owned, 8,580 square kilometre Chidliak project ("Chidliak" or "the Project"), located 120 kilometres from Iqaluit, Baffin Island, Nunavut, Canada. The summer field season began on July 1. Schedule... | ||
April 24, 2012Peregrine Discovers Third Kimberlite This Year At Lac De Gras, CanadaPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to report that it has discovered a third kimberlite this year in the Lac de Gras region, Northwest Territories, Canada. The kimberlite, named LD-3, was discovered at the third of four land-based geophysical targets drilled during the winter program. Lac de Gras, home to t... | ||
April 16, 2012Peregrine Discovers Two Kimberlites At Lac De Gras, CanadaPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to report that it has discovered two kimberlites in the Lac de Gras region, Northwest Territories, Canada. The kimberlites, named LD-1 and LD-2, were discovered when the first two land-based geophysical targets scheduled for core drilling were drilled earlier this month. ... | ||
April 11, 2012Peregrine Commences Field Operations At ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to announce that field operations have commenced at its 100 percent-owned, 8,580 square kilometre Chidliak project ("Chidliak" or "the Project"), located 120 kilometres from Iqaluit, Baffin Island, Nunavut, Canada. The 2012 exploration program, with an estimated budget of $10 millio... | ||
April 02, 2012Peregrine Reports Tonnage Estimate And New Microdiamond Results For CH-6 Kimberlite At ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to report an independently verified tonnage estimate for the CH-6 kimberlite of up to 5.7 million tonnes of kimberlite to a depth of 375 metres below surface. The kimberlite pipe remains open... | ||
March 01, 2012Peregrine Commences Lac De Gras Diamond Exploration ProgramPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) has commenced a $1.5 million diamond exploration program in the Lac de Gras region of the Northwest Territories, Canada, approximately 300 kilometres northeast of Yellowknife. The program will include ground geophysical surveying and the drilling of high-priority kimberlite targets. ... | ||
February 27, 2012Peregrine Reports New Microdiamond Results For CH-7 Kimberlite At ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to report new microdiamond results from samples of drill core from the CH-7 kimberlite that continue to demonstrate coarse diamond size distributions. CH-7 is located on the... | ||
February 02, 2012Peregrine Completes Chidliak Purchase And Announces Senior Management AppointmentPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to report that it has completed the purchase of BHP Billiton's 51 percent participating interest in the 8,580 square kilometre Chidliak diamond project ("Chidliak" or "the Project"), Baffin Island, Nunavut, Canada that was announced on December 20, 2011. The purchase gives... | ||
January 23, 2012Peregrine Announces 2012 Chidliak ProgramPeregrine Diamonds Ltd. ("Peregrine" or "the Company") has completed its analysis to determine the most efficient way to advance the 8,580 square kilometre Chidliak project ("Chidliak" or "the Project"), located 120 km from Iqaluit, Baffin Island, Nunavut, Canada. This review was prompted by the Company's opportunity to increase its interest in th... | ||
January 18, 2012Peregrine Reports New Diamond Results From The CH-31 And CH-59 Kimberlites At ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report new microdiamond results from the CH-31 and CH-59 kimberlites on the 8,580 square kilometre Chidliak project ("Chidliak" or "the Project"), Baffin Island, Nunavut, Canada. A cumulative 4.12 tonne sample collected by core drilling from CH-31 in 2010 and 2011 yielded 610 dia... | ||
December 20, 2011Peregrine Increases Ownership In Chidliak Diamond Project To 100 PercentPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report that it has entered into a binding agreement with BHP Billiton to purchase BHP Billiton's 51 percent participating interest in the 8,580 square kilometre Chidliak diamond project ("Chidliak" or "the Project"), Baffin Island, Nunavut, Canada. The purchase g... | ||
December 08, 2011Eric Friedland Reports Acquisition of Shares of Peregrine Diamonds Ltd.Vancouver, British Columbia, December 8, 2011 - Eric Friedland reports that he has exercised rights under the rights offering of Peregrine Diamonds Ltd. ("Peregrine") completed on December 6, 2011 to acquire deemed beneficial ownership of ... | ||
December 07, 2011Peregrine Diamonds Announces Closing of Rights OfferingNOT FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES Peregrine Diamonds Ltd. ("Peregrine") is pleased to announce that it has completed $6,083,163 million of its rights offering, which was announced on November 1, 2011. An aggregate of 7,156,662 units, each ... | ||
November 30, 2011Peregrine Provides update on Chidliak Diamond ProjectPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to provide an update on the Chidliak diamond project ("Chidliak" or "the Project") located 120 kilometres from Iqaluit on Baffin Island, Nunavut, Canada. On November 29, 2011, Peregrine announced that it had been informed by BHP Billiton that BHP Billiton is reviewing its diamonds b... | ||
November 29, 2011Peregrine Reports BHP Billiton is Reviewing its Diamonds BusinessPeregrine Diamonds Ltd. ("Peregrine" or "the Company") announced that it was informed this morning by BHP Billiton that BHP Billiton is reviewing its diamonds business, comprising their interests in the EKATI Diamond Mine and the Chidliak diamond exploration project in Canada. The Company will announce additional information as it becomes avail... | ||
November 21, 2011Peregrine Reports Coarse Diamond Size Distributions And Encouraging Diamond Colours In CH-44 And CH-45 Kimberlites At ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report microdiamond results that confirm coarse diamond size distributions in the CH-44 and CH-45 kimberlites on the 8,580 square kilometre Chidliak project ("Chidliak" or "the Project"), Baffin Island, Nunavut, Canada. A 535.1 kilogram sample collected by core drilling from CH-4... | ||
November 01, 2011Peregrine Diamonds Announces $11.8 Million Rights OfferingNOT FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES Peregrine Diamonds Ltd. ("Peregrine" or the "Company") is pleased to announce that it will be offering rights to holders of its common shares of record at the close of business on November 14, 2011 (... | ||
October 27, 2011Peregrine Announces Coarse Diamond Size Distribution at CH-59Peregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report microdiamond results from the CH-59 and CH-33 kimberlites on the 8,580 square kilometre Chidliak project ("Chidliak" or "the Project"), and from the Q3 kimberlite on the adjacent 4,370 square kilometre Qilaq project ("Qilaq") on Baffin Island, Nunavut, Canada. A 169.2 kilo... | ||
October 25, 2011CH-28 Mini-Bulk Sample Returns Grade of 0.27 Carats Per TonnePeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report that a 32.54 tonne mini-bulk sample of surface material collected from the CH-28 kimberlite returned 8.94 carats of commercial-sized diamonds larger than the 0.85 mm sieve size, for a diamond grade of 0.27 carats per tonne ("cpt"). The CH-28 kimberlite has an estimated... | ||
October 06, 2011Peregrine Announces High Diamond Counts For CH-52 and CH-58 Kimberlites at ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report microdiamond results from the CH-52 and CH-58 kimberlites which were discovered earlier this year on the 8,580 square kilometre Chidliak project ("Chidliak" or "the Project"), Baffin Island, Nunavut, Canada. A 208.4 kilogram sample collected by core drilling from the CH-52... | ||
September 12, 2011Peregrine's Comprehensive 2011 Field Program Sets Stage For 2012 Bulk Sampling at ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to announce the successful completion of this year's field program at the Chidliak diamond project ("Chidliak" or "the Project") located 120 kilometres from Iqaluit on Baffin Island, Nunavut, Canada. One major objective of the program was to continue the detailed exploration of kimb... | ||
August 08, 2011Peregrine Discovers Third Kimberlite At Qilaq; Pipe Size Estimated At 2.5 HectaresPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to report the discovery of a third kimberlite, named Q3, by reverse circulation ("RC") drilling on the Company's 100 percent-owned, 437,000 hectare Qilaq project ("Qilaq" or "the Project") on Baffin Island, Nunavut, Canada. Qilaq is located on Hall Peninsula, northeast of ... | ||
June 22, 2011Peregrine Discovers Three More Kimberlites at ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to report the discovery by drilling of three new kimberlites, CH-56, CH-57 and CH-58, on the Chidliak project ("Chidliak" or "the Project"). Chidliak is located on southern Baffin Island approximately 100 kilometres northeast of Iqaluit, the capital of Nunavut, Canada. Th... | ||
June 02, 2011Peregrine Discovers Four New Kimberlites and Completes 11,000 Line-Kilometre Airborne Geophysical Survey at ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to report the discovery by drilling of four new kimberlites, CH-52 to CH-55, on the Chidliak project ("Chidliak"). Chidliak is located on southern Baffin Island approximately 100 kilometres northeast of Iqaluit, the capital of Nunavut, Canada. The company has discovered f... | ||
April 20, 2011Peregrine Discovers CH-51 Kimberlite at ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to report the discovery of the CH-51 kimberlite by core drilling on the Chidliak project ("Chidliak") on Baffin Island, Nunavut, Canada. CH-51 is the first target drilled in 2011 and the fifty-first kimberlite discovered at Chidliak since 2008. ... | ||
March 28, 2011Chidliak Joint Venture Approves $17.7 Million 2011 Diamond Exploration ProgramPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to announce that the Chidliak Joint Venture (Peregrine 49% and BHP Billiton 51%) has approved a $17.7 million 2011 exploration program on the 8,580 square kilometre Chidliak project ("Chidliak" or "the Project") on Baffin Island, Nunavut, Canada. Since 2008, 50 kimberlites have been... | ||
March 04, 2011Peregrine Completes $8.4 Million Private PlacementPeregrine Diamonds Ltd. ("Peregrine") (TSX:PGD) is pleased to announce the completion of a non-brokered private placement of 3,000,000 common shares at a price of $2.80 per share for proceeds of $8.4 million (the "Private Placement"). The common shares issued under the Private Placement were sold on a "flow-through" basis pursuant to the Income Ta... | ||
March 03, 2011Peregrine Confirms Coarse Diamond Size Distribution at the CH-1 Kimberlite, ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report new microdiamond results confirming a coarse diamond size distribution in previously untested portions of the CH-1 kimberlite located on the 8,580 square kilometre Chidliak project ("Chidliak" or "the Project") on Baffin Island, Nunavut, Canada. CH-1 is one of seven kimber... | ||
February 24, 2011Peregrine Announces Coarse Diamond Size Distribution in CH-20 Kimberlite Located 100 Metres from CH-6 at ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report a coarse diamond size distribution in a 74.4 kilogram sample collected by core drilling from the CH-20 kimberlite located on the 8,580 square kilometre Chidliak project ("Chidliak" or "the Project"), Baffin Island, Nunavut, Canada. The sample yielded 96 diamonds larger tha... | ||
February 22, 2011Peregrine Confirms Coarse Diamond Size Distribution in North and South Lobes of CH-7 Kimberlite At ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report microdiamond results showing a coarse diamond size distribution from drill core and reverse circulation ("RC") drill cuttings acquired from the north and south lobes of the CH-7 kimberlite on the 8,580 square kilometre Chidliak project... | ||
February 15, 2011Peregrine Announces 2011 Diamond and Metals Exploration Programmes for Qilaq and Cumberland and Confirms Precious and Base Metal AnomaliesPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to announce 2011 plans for its 100%-owned Qilaq and Cumberland projects ("Qilaq" and "Cumberland" respectively) located on Baffin Island, Nunavut, Canada. At Qilaq, the Company discovered two diamondiferous kimberlites in 2010 very early in the exploration cycle for the project. This... | ||
January 13, 2011Peregrine Announces Coarse Diamond Size Distribution in CH-45 Kimberlite and Commences 2011 Chidliak ProgrammePeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report a coarse diamond size distribution for a 173.6 kilogram sample of reverse circulation ("RC") drill cuttings collected from the CH-45 kimberlite on the 9,800 square kilometre Chidliak project ("Chidliak" or "the Project") on Baffin Island, Nunavut, Canada. The sample was pr... | ||
December 16, 2010Peregrine's Brooke Clements Wins Hugo Dummett Diamond Discovery AwardPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report that Mr. Brooke Clements, President of Peregrine, has been awarded the Association of Mineral Exploration, BC's ("AMEBC") Hugo Dummett Award for his role in the discovery of the Renard cluster of diamondiferous kimberlites in Quebec in 2001. Mr. Clements shares the award f... | ||
December 06, 2010Peregrine Reports CH-6 Mini-Bulk Grades of 6.8, 3.5, 2.8 and 2.0 Carats per Tonne in Four Samples Totalling 14.11 Tonnes; Exceptional White/Colorless Diamond Population with High Clarity and Superior ShapesPEREGRINE REPORTS CH-6 MINI-BULK GRADES OF 6.8, 3.5, 2.8 AND 2.0 CARATS PER TONNE IN FOUR SAMPLES TOTALLING 14.11 TONNES; EXCEPTIONAL WHITE/COLORLESS DIAMOND POPULATION WITH HIGH CLARITY AND SUPERIOR SHAPES Peregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to rep... | ||
December 01, 2010Peregrine Maintains 49 Percent Interest in ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report that BHP Billiton has elected to maintain a 51 percent participating interest in the Chidliak joint venture. As a result, Peregrine's ownership in the Chidliak diamond project ("Chidliak" or "the Project"), Baffin Island, Nunavut, Canada remains at 49 percent, and each par... | ||
November 25, 2010Peregrine Announces Coarse Diamond Distribution in CH-44 Kimberlite at ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report a coarse diamond size distribution for a 312.2 kilogram sample of reverse circulation ("RC") drill cuttings collected from the CH-44 kimberlite on the 9,800 square kilometre Chidliak project ("Chidliak" or "the Project") on Baffin Island, Nunavut, Canada. The sample yielde... | ||
November 22, 2010CH-7 Mini-Bulk Sample Returns Grade Of 1.04 Carats Per Tonne; 15 Diamonds Over 0.50 Carat Including 6.53, 2.18, And 1.24 Carat StonesPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report that a mini-bulk sample of surface material collected from the CH-7 kimberlite weighing 47.2 dry tonnes returned 49.07 carats of commercial-sized diamonds larger than the 0.85 mm sieve size, for a diamond grade of 1.04 carats per tonne ("cpt"). The mini-bulk sample yielded... | ||
November 15, 2010Peregrine Announces Diamond Results For The NQN-001 Kimberlite At Nanuq NorthPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to report diamond results for a 1,008 kilogram sample collected by core drilling from the NQN-001 kimberlite at the 33,100 hectare Nanuq North project ("Nanuq North" or "the Project") located approximately 275 kilometres north of Rankin Inlet, and two kilometres north of Pe... | ||
November 04, 2010Peregrine Announces Completion of Private Placement and Full Exercise of Over-Allotment OptionNOT FOR DISTRIBUTION TO UNITED STATES NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES Peregrine Diamonds Ltd. ("Peregrine" or the "Company") (TSX:PGD) is pleased to announce that it has completed its $10 million brokered private placement with the full exercise of an over-allotme... | ||
November 01, 2010Peregrine Increases Previously Announced Private PlacementNOT FOR DISTRIBUTION TO UNITED STATES NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES Peregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) today reported that due to institutional demand for the previously announced brokered private placement of up to 4 million units ("Units... | ||
October 29, 20101.15 Carat Diamond Recovered From 840 Kilogram Microdiamond Sample Collected From Five Hectare CH-31 KimberliteNOT FOR DISTRIBUTION TO UNITED STATES NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES Peregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report the recovery of a 1.15 carat diamond from an 840 kilogram microdiamond sample collected from the estimated five hectar... | ||
October 07, 2010Peregrine Announces $10 Million Private PlacementNOT FOR DISTRIBUTION TO UNITED STATES NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES Peregrine Diamonds Ltd. ("Peregrine") (TSX:PGD) announces a private placement of units for gross proceeds of up to $10 million. The units consist of one common share and one-half of a non-transfer... | ||
October 06, 2010Peregrine Announces Q1 and Q2 Kimberlites at 100% Owned Qilaq Project Are DiamondiferousPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report encouraging diamond results from the first two kimberlites (Q1 and Q2) discovered on the Company's 100 percent-owned, 854,000 hectare Qilaq project ("Qilaq" or "the Project"). Qilaq is located on Hall Peninsula, northeast of Iqaluit, the capital of Nunavut, Canada, and is ... | ||
September 23, 2010Peregrine Announces A Coarse Diamond Size Distribution For The CH-28 Kimberlite At Chidliak; Pipe Size Estimated At Two HectaresPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report a coarse diamond size distribution from a 238.9 kilogram surface sample collected from the CH-28 kimberlite on the 9,800 square kilometre Chidliak project ("Chidliak" or "the Project") on Baffin Island, Nunavut, Canada. The sample yielded 174 diamonds larger than the 0.106... | ||
September 16, 2010Peregrine Discovers 12 More Kimberlites At Chidliak, Bringing Total To Date To 50; CH-31 Now Estimated At More Than Five Hectares In SizePeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to report the discovery of 12 new kimberlites and the successful completion of the summer exploration programme at the Chidliak project ("Chidliak" or "the Project") on Baffin Island, Nunavut, Canada. These 12 new discoveries bring the total number of kimberlites discovered... | ||
August 23, 2010Peregrine Discovers 6 More Kimberlites at Chidliak Bringing Total Discovered to Date to 38Peregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to report the recent discovery of six new kimberlites at the Chidliak project ("Chidliak" or "the Project") on Baffin Island, Nunavut, Canada. The new discoveries bring the total number of kimberlites discovered to date on the Project to 38. Three of the new kimberlites, ... | ||
August 20, 2010Peregrine Completes Summer Field Programmes at Nanuq and Cumberland, NunavutPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) today reports the completion of the 2010 field programme on its wholly-owned 315,000 hectare Nanuq project ("Nanuq" or "the Project"), located approximately 300 kilometres north of Rankin Inlet in Nunavut, Canada. During the programme, 495 kimberlite indicator mineral ("KIM") samples... | ||
August 05, 2010Peregrine Discovers First Two Kimberlites At QilaqPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to report the discovery of two new kimberlites, named Q1 and Q2, by prospecting on the Company's 854,000 hectare Qilaq project ("Qilaq" or "the Project") on Baffin Island, Nunavut, Canada. Qilaq is located on Hall Peninsula, northeast of Iqaluit, the capital of Nunavut, an... | ||
August 04, 2010Peregrine Discovers Six New Kimberlites at ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to report the discovery of six new kimberlites at the Chidliak project ("Chidliak" or "the Project") on Baffin Island, Nunavut, Canada. Three of the kimberlites, CH-29, CH-30 and CH-32, were discovered by drilling, and the other three, CH-27, CH-28 and CH-31 were discovere... | ||
July 19, 2010Peregrine Discovers Eight New Kimberlites And Collects Mini-Bulk Samples From CH-6 And CH-7Peregrine Diamonds Ltd. ("Peregrine" or “the Company”) (TSX:PGD) is pleased to report the discovery of eight new kimberlites at the Chidliak project (“Chidliak” or “the Project”) on Baffin Island, Nunavut, Canada. Six of the new kimberlites, CH-19, CH-21 and CH-23 through CH-26 were discover... | ||
June 30, 2010Peregrine Announces Four Tonnes Of Kimberlite Collected From NQN-001 Kimberlite At Nanuq North And Commencement Of Drilling At NanuqPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to announce that drilling of the diamond-bearing NQN-001 kimberlite has concluded at the Nanuq North project ("Nanuq North") in Nunavut, Canada, and that four tonnes of kimberlite have been collected for diamond analysis. Discovered in 2008, NQN-001 is located approximatel... | ||
June 04, 2010Peregrine Announces Discovery Of CH-18 Kimberlite And Commencement Of CH-6 Kimberlite Mini-Bulk Sample At ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to report the discovery of the CH-18 kimberlite at the Chidliak project ("Chidliak") on Baffin Island, Nunavut, Canada. CH-18 is located 16 kilometres northwest and 15 kilometres northeast, respectively, of the nearest known kimberlites, CH-13 and CH-12. In addition, the ... | ||
June 03, 2010Peregrine Announces Commencement of Drilling at Nanuq NorthPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to announce that drilling of the diamond-bearing NQN-001 kimberlite has commenced at the Nanuq North project ("Nanuq North") in Nunavut, Canada. Discovered in 2008, NQN-001 is located approximately 275 kilometres north of the community of Rankin Inlet, and two kilometres n... | ||
May 20, 2010Peregrine Reports Discovery of the CH-17 Kimberlite at ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to report the discovery of the CH-17 kimberlite on the Chidliak project ("Chidliak") on Baffin Island, Nunavut, Canada. The discove... | ||
April 30, 2010Peregrine Announces $2 Million Exploration Programme And An Adjournment Of Arbitration At Nanuq North, Nunavut, CanadaPeregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to announce that Peregrine and Indicator Minerals Inc. ("Indicator") have agreed to immediately conduct a $2.0 million exploration programme this year at the Nanuq North project ("Nanuq North"), Nunavut, located approximately 275 km north of the community of Rankin Inlet. ... | ||
April 28, 2010Peregrine Announces $3.5 Million 2010 Diamond Exploration Programme At Nanuq Project, Nunavut, CanadaVancouver, British Columbia, Canada - Peregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to announce that it is proceeding with a $3.5 million 2010 diamond exploration programme on its wholly-owned 315,000 hectare Nanuq project ("Nanuq" or "the Project"), located approximately 300 km north of Rankin Inlet in Nunavut, Canada... | ||
April 27, 2010Peregrine Announces Closing Of $6 Million Private PlacementVancouver, British Columbia, Canada - Peregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) is pleased to announce that it has completed its non-brokered private placement as previously announced on April 19, 2010 by issuing a total of 2,000,000 common shares at a price of $3.00 per share for gross proceeds of $6 million. All of the com... | ||
April 19, 2010Peregrine Announces $6 Million Private PlacementVancouver, British Columbia, Canada - Peregrine Diamonds Ltd. ("Peregrine" or "the Company") (TSX:PGD) announces a non-brokered private placement of 2,000,000 common shares at a price of $3.00 per share for net proceeds of $6 million. All of the common shares under the private placement will be sold on a "flow-through" basis pursuant to the Income... | ||
March 24, 2010Peregrine Commences Spring Diamond Exploration Programme at ChidliakPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report the commencement of the Spring phase of the $13.5 million, 2010 diamond exploration programme on the 9,800 square kilometre Chidliak project ("Chidliak" or "the Project") on Baffin Island, Nunavut, Canada. Peregrine is the operator of the 2010 programme. Brooke Clemen... | ||
February 04, 2010Peregrine Discovers Kimberlite Indicator And Precious Metal Anomalies At Qilaq; 1.5 Million Hectares Of New Prospecting Permits Acquired On Baffin IslandPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to announce the discovery of kimberlite indicator mineral ("KIM") and precious metal anomalies at its Qilaq Project ("Qilaq") on Baffin Island, Nunavut, Canada. Seven of the samples collected in 2009 at Qilaq returned probe-confirmed KIMs, including one sample that returned 405 KIMs,... | ||
February 01, 2010Peregrine Advises Purchase Price For Share Purchase Warrants Received With 2009 Rights Offering Increases From $1.00 To $1.50 On February 19, 2010Peregrine Diamonds Ltd. ("Peregrine" or "the Company") would like to remind holders of share purchase warrants issued pursuant to the Company's rights offering which closed on February 19, 2009, that the exercise price for the warrants increases from $1.00 to $1.50 per share on February 19, 2010. The process of exercising warrants that are bene... | ||
January 28, 2010Peregrine Reports Diamond Results For 49.6 Tonne Sample From CH-1A Phase Of CH-1 KimberlitePeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report that a 49.6 tonne sample of surface material collected from the CH-1A phase of the CH-1 kimberlite, returned 20.26 carats of commercial-sized diamonds larger than 0.85 mm for a diamond content of 0.41 ... | ||
January 06, 2010Peregrine Announces Appointment of Mike Westerlund As Vice President, Investor Relations And Corporate CommunicationsPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report the appointment of Mike Westerlund to the position of Vice President, Investor Relations and Corporate Communications. Mr. Westerlund will be responsible for Peregrine's investor relations and corporate communications initiatives. Mr. Westerlund brings a wealth of commu... | ||
December 21, 2009Peregrine Announces $13.5 Million, 2010 Diamond Exploration Programme At Chidliak, Baffin Island, CanadaPeregrine Diamonds Ltd. ("Peregrine" or "the Company") is pleased to report that a 2010 diamond exploration programme with a budget of $13.5 million has been approved for the 9,800 square kilometre Chidliak project ("Chidliak" or "the Project") on Baffin Island, Nunavut, Canada. The 2010 Chidliak exploration programme has been carefully design... | ||
